| Name of the Building |
| ||||||
|---|---|---|---|---|---|---|---|
| Location |
| ||||||
| How to get there | From to | ||||||
| Boundaries |
| ||||||
| Boundaries |
| ||||||
| Images (Bounderies) | ![]() | ||||||
| Maps (Old and New) | ![]() | ||||||
| Old Pictures | SSU-SPSTDP-Researcher.pdf | ||||||
| New Pictures | vice-rector-finance-bank-account-betis-cmp.docx | ||||||
| Ownership and Governance | UST | ||||||
| Pictures | ![]() | ||||||
| History of the Structure | History | ||||||
| Images | ![]() | ||||||
| Usage of the Structure | hello | ||||||
| Images (Usage) | ![]() | ||||||
| Architect/ Designer / Engineer | Architect | ||||||
| Images | ![]() | ||||||
| Images | ![]() | ||||||
| Social Significance | Social | ||||||
| Historical Significance | Historical | ||||||
| Spiritual Significance | Spiritual | ||||||
| Aesthetic Significance | Aesthetic | ||||||
| Economic Significance | Economic | ||||||
| Year Renovated / Restored | Year | ||||||
| Images | ![]() | ||||||
| Mapper/s |
| ||||||
| Date of Entry | 10/10/2024 |







